Difference between revisions of "RTG workshop program"
From Polyfolds.org
Line 1: | Line 1: | ||
== Monday == | == Monday == | ||
− | lecture 1: Overview of construction | + | lecture 1: Overview of construction (KW) |
− | lecture 2: Polyfolds, bundles, and sections as topological objects | + | lecture 2: Polyfolds, bundles, and sections as topological objects (KW) |
== Tuesday == | == Tuesday == | ||
− | lecture 3: Deligne-Mumford spaces | + | lecture 3: Deligne-Mumford spaces (NB) |
− | lecture 4: Smooth structures at interior points (scale calculus) | + | lecture 4: Smooth structures at interior points (scale calculus) (JF) |
== Wednesday == | == Wednesday == | ||
− | lecture 5: Smooth structures at nodes and Floer breaking (retractions) | + | lecture 5: Smooth structures at nodes and Floer breaking (retractions) (JF) |
− | lecture 6: Fredholm property | + | lecture 6: Fredholm property (JF) |
== Thursday == | == Thursday == | ||
− | lecture 7: Smooth structures with Morse flow lines | + | lecture 7: Smooth structures with Morse flow lines (KW) |
− | lecture 8: Global Polyfold Fredholm setup | + | lecture 8: Global Polyfold Fredholm setup (NB) |
== Friday == | == Friday == | ||
− | lecture 9: Coherent perturbations | + | lecture 9: Coherent perturbations (BEN!!) |
lecture 10: | lecture 10: |
Revision as of 07:07, 21 May 2017
Contents
Monday
lecture 1: Overview of construction (KW)
lecture 2: Polyfolds, bundles, and sections as topological objects (KW)
Tuesday
lecture 3: Deligne-Mumford spaces (NB)
lecture 4: Smooth structures at interior points (scale calculus) (JF)
Wednesday
lecture 5: Smooth structures at nodes and Floer breaking (retractions) (JF)
lecture 6: Fredholm property (JF)
Thursday
lecture 7: Smooth structures with Morse flow lines (KW)
lecture 8: Global Polyfold Fredholm setup (NB)
Friday
lecture 9: Coherent perturbations (BEN!!)
lecture 10: