Difference between revisions of "Formatting"
Line 12: | Line 12: | ||
<center><math> \sideset{_1^2}{_3^4}\prod_a^b \qquad\qquad \text{and}\qquad\qquad\underbrace{ a+b+\cdots+z }_{26\text{ terms}}</math></center> | <center><math> \sideset{_1^2}{_3^4}\prod_a^b \qquad\qquad \text{and}\qquad\qquad\underbrace{ a+b+\cdots+z }_{26\text{ terms}}</math></center> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | One thing that is probably important is the formatting for theorems and definitions. I strongly feel that they should abide by a consistent format, but we the precise format is worth discussing. Here is one proposal. | ||
+ | |||
+ | == Theorem (fundamental theorem of calculus) == | ||
+ | ''Let <math>(a', b') \in \mathbb{R}</math> be a non-empty open interval, and suppose <math>f: (a', b')\to \mathbb{R}</math> is a continuously differentiable function. Then for each <math>a, b\in \mathbb{R}</math> satisfying <math>a' < a< b< b'</math>, we have | ||
+ | <center><math>\int_a^b f'(x)\; dx = f(b)-f(a).</math></center>'' |
Revision as of 07:14, 12 May 2017
Formatting
This page is dedicated to providing examples of how to mark up mathematics on this page. The idea is to simply list useful examples that people can cut/paste/modify.
One might be interested in an in-line equation like the following, , which of course is the fundamental theorem of calculus. Alternatively, one might like to see it displayed on its own line like so:
Words can of course be written in bold or italicized or external [links] can be provided. For a good overview of basic formatting try [here].
For help with math formatting, the following [page] seems particularly useful, since it shows how to display a lot of standard math effects, including some crazy ones like the following:
One thing that is probably important is the formatting for theorems and definitions. I strongly feel that they should abide by a consistent format, but we the precise format is worth discussing. Here is one proposal.
Theorem (fundamental theorem of calculus)
Let be a non-empty open interval, and suppose is a continuously differentiable function. Then for each satisfying , we have